The Cross Keys Day of 258 Songs A-C
A B C End
Return to 2003 Menu
| The Songs and The Singers Saturday 29 March 2003 |
|
| A Different Drum | Martin Stimson | |||
| A Hunting Morn | Martin Stimson | |||
| A Soulin | Martin Stimson | |||
| A Space Oddity | Allan Sellars | |||
| A25 Song | Ian Goodier | |||
| Admiral Bembow | Len Quinn | |||
| After the Goldrush | Dave Tuxford | |||
| Ain't Misbehaving. | Kevin Tarpey & Steve Wooley | |||
| All Around the World | John Harrison | |||
| All the Answers | Len Townsend | |||
| All Used Up | Tom Brown | |||
| An Ordinary Man | Martin Stimson | |||
| Annie's Song | Allan Sellars | |||
| Any Mick Will Do | Tom Brown | |||
| Any News of the Iceberg | George Pilch | |||
| Arab Boy | Jim Schofield | |||
| As Time Goes By | Len Townsend | |||
| Top
A B C End
Return to 2003 Menu |
| Top A B C
End
Return to 2003 Menu | ||
| Back Home Again | Dave O'Dea | |||
| Bang Bang | Gwenda Warrington | |||
| Banks of the Lee | Ron Yates | |||
| Bayard's Song | Dave Tuxford | |||
| Be I Bristol | Malcolm Thorpe | |||
| Billy Cocked Hat | Ian Goodier | |||
| Bitter Whaling Grounds | Sid Hadyn | |||
| Blackbird | Len Townsend | |||
| Bleaker Street | Dave Tuxford | |||
| Blow Ye Winds | Jim Schofield | |||
| Blow Ye Winds in the Morning | Paul Miller | |||
| Blowing Away | Gwenda Warrington | |||
| Blues Run the Game | Dave Tuxford | |||
| Bogey's Bonny Belle | Sid Hadyn | |||
| Bon Soir Blues | John Harrison | |||
| Bow Down | Len Quinn | |||
| Bright Fields of England | Ian Goodier | |||
| Brigid O'Malley | Dave O'Dea | |||
| Broadside Man | Dave Tuxford | |||
| Bruton Town | Dave Tuxford | |||
| Buckton Moor | KevinTarpey & Steve Wooley | |||
| Bushes and Things | Karen Johnson & Karen Jackson | |||
| Top
A B C End
Return to 2003 Menu |
| Top A B C
End
Return to 2003 Menu | ||
| Caledonia | Malcolm Thorpe | |||
| Calypso Melody | Trish Courtman | |||
| Canal Boat Song | George Pilch | |||
| Captain of the Waterways | Malcolm Thorpe | |||
| Carrickfergus | Allan Sellars | |||
| Cathy's Song | Malcolm Thorpe | |||
| Charlie Chaplin. | Paul Miller | |||
| Cheek to Cheek | Eddie Morgan | |||
| Chick Henderson's March | Allan Sellars | |||
| Choose Your Time | Dave Tuxford | |||
| City of Chicago | Dave O'Dea | |||
| City of New Orleans | Len Townsend | |||
| Click Go The Shears | Dave Tuxford | |||
| Colour Me | Linda Eades | |||
| Come Home Safely To Me | Dave Tuxford | |||
| Commune | Len Townsend | |||
| Copperhead Road | Phil Mayer | |||
| Country Boy Rock and Roll | Malcolm Thorpe | |||
| Country Roads | Allan Sellars | |||
| Cow Kicked Nellie | John Harrison | |||
| Creeping Jane | Dave Tuxford | |||
| Cripple Creek | John Harrison | |||
| Crying in the Rain | Harry Pask | |||
| Curragh of Kildare | Dave O'Dea | |||
| Top
A B C
Return to 2003 Menu |
| Top A B C
Return to 2003 Menu | ||